2026 state judgment interest rules & data index
Compare the current recorded post-judgment reference, cited source, rate type, historical depth, and research status for every state and the District of Columbia. Missing legal mechanics stay labeled as unmodeled; they are never filled with a generic assumption.
Dataset compiled August 22, 2026. The index currently includes 50 numeric state or D.C. series and one jurisdiction without a uniform numeric default. A rate reference is not automatically a complete payoff rule.
Filter the coverage index
Showing all 51 jurisdictions.
| Jurisdiction | Current reference | Rate type | Recorded history | Research status | Source |
|---|---|---|---|---|---|
| Alabama | 7.5% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Alaska | 6.75% | Variable statutory formula or table | 30 points since August 7, 1997 | Detailed rule analysis | Official source |
| Arizona | 7.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| Arkansas | 5.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| California | 10% | Multiple statutory branches | Current observation only | Detailed rule analysis | Official source |
| Colorado | 8% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Connecticut | up to 10% | Multiple statutory branches | Current observation only | Detailed rule analysis | Official source |
| Delaware | 8.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| District of Columbia | 5% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| Florida | 8.06% | Variable statutory formula or table | 78 points since October 1, 1981 | Detailed rule analysis Audited calculator available | Official source |
| Georgia | 9.75% | Published reference | 59 points since July 1, 2003 | Detailed rule analysis | Official source |
| Hawaii | 10% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Idaho | 8.875% | Variable statutory formula or table | 41 points since July 1, 1986 | Detailed rule analysis | Official source |
| Illinois | 9% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Indiana | 8% | Multiple statutory branches | Current observation only | Detailed rule analysis | Official source |
| Iowa | 6.06% | Published reference | 303 points since March 5, 2001 | Detailed rule analysis | Official source |
| Kansas | 7.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| Kentucky | 6% | Fixed statutory reference | 2 points since July 15, 1982 | Detailed rule analysis | Official source |
| Louisiana | 7.50% | Variable statutory formula or table | 42 points since September 12, 1980 | Detailed rule analysis | Official source |
| Maine | 9.51% | Published reference | 24 points since July 1, 2003 | Detailed rule analysis | Official source |
| Maryland | 10% | Fixed statutory reference | Current observation only | Detailed rule analysis | Official source |
| Massachusetts | 12% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Michigan | 4.959% | Multiple statutory branches | 80 points since January 1, 1987 | Detailed rule analysis | Official source |
| Minnesota | 4% / 10% | Multiple statutory branches | Current observation only | Rate reference; deeper review pending | Official source |
| Mississippi | No uniform default | Case-specific / no single rate | No numeric series | Case-specific reference | Open state analysis |
| Missouri | 9% / 8.75% | Multiple statutory branches | Current observation only | Rate reference; deeper review pending | Official source |
| Montana | 9.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| Nebraska | 5.970% | Variable statutory formula or table | 275 points since January 1, 1987 | Detailed rule analysis | Official source |
| Nevada | 8.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| New Hampshire | 5.7% | Variable statutory formula or table | Current observation only | Detailed rule analysis | Official source |
| New Jersey | 4.5% / 6.5% | Multiple statutory branches | 44 points since April 1, 1975 | Detailed rule analysis | Official source |
| New Mexico | 8.75% / 15% | Multiple statutory branches | Current observation only | Detailed rule analysis | Official source |
| New York | 9% | Multiple statutory branches | Current observation only | Detailed rule analysis | Official source |
| North Carolina | 8% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| North Dakota | 10.00% | Variable statutory formula or table | 21 points since January 1, 2006 | Detailed rule analysis | Official source |
| Ohio | 7% | Variable statutory formula or table | Current observation only | Detailed rule analysis | Official source |
| Oklahoma | 8.75% | Variable statutory formula or table | Current observation only | Detailed rule analysis | Official source |
| Oregon | 9% | Fixed statutory reference | Current observation only | Detailed rule analysis | Official source |
| Pennsylvania | 6% | Fixed statutory reference | Current observation only | Detailed rule analysis | Official source |
| Rhode Island | 12% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| South Carolina | 10.75% | Variable statutory formula or table | Current observation only | Rate reference; deeper review pending | Official source |
| South Dakota | 10% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Tennessee | 8.75% | Variable statutory formula or table | Current observation only | Detailed rule analysis | Official source |
| Texas | 6.75% | Variable statutory formula or table | 516 points since September 1, 1983 | Detailed rule analysis | Official source |
| Utah | 5.51% | Variable statutory formula or table | 34 points since January 1, 1993 | Detailed rule analysis | Official source |
| Vermont | 12% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
| Virginia | 6% | Fixed statutory reference | Current observation only | Detailed rule analysis | Official source |
| Washington | 12% / 8.75% | Multiple statutory branches | Current observation only | Detailed rule analysis | Official source |
| West Virginia | 6.25% | Variable statutory formula or table | 20 points since January 2, 2007 | Detailed rule analysis | Official source |
| Wisconsin | 7.75% | Variable statutory formula or table | Current observation only | Detailed rule analysis | Official source |
| Wyoming | 10% | Fixed statutory reference | Current observation only | Rate reference; deeper review pending | Official source |
What this index establishes
- Current reference coverage: 50 numeric post-judgment series are recorded; Mississippi is labeled case-specific instead of being assigned an invented rate.
- Rate behavior: the current inventory includes 15 fixed references, 22 variable formulas or official tables, and 10 explicitly branching headline series. A branch label warns that another rate may control.
- Historical depth: 15 jurisdictions have more than one verified effective-date observation. A one-row reference is never presented as a complete history.
- Calculation safety: only 1 state-specific calculator is released. Other states remain reference-only until the rate selection, accrual, interest base, compounding, day count, payments, and material exceptions are deterministic.
What “deeper rule review pending” means
It does not mean the displayed source or current reference is known to be wrong. It means the page has not yet earned a complete jurisdiction-specific explanation of scope, accrual, rate lock or reset, compounding, and official history. StatuteRates preserves that limitation rather than copying the same generic paragraph across every state.
Use the data without losing the caveats
Open a state page for its post- and prejudgment references, then open the rate page for the effective date, source receipt, structured rule analysis when available, JSON, and CSV. The historical rate lookup supports only reviewed series with enough official coverage to answer an old-date request without substituting today’s percentage. Developers can start with the API documentation or download the entity index as JSON.
Cite this page
StatuteRates. “2026 State Judgment Interest Rules and Data Index.” StatuteRates.com. Accessed today. https://statuterates.com/states/judgment-interest-index/ Coverage compiled August 22, 2026 from the linked cited sources; official sources are identified in the table. Reference data, not legal advice.