Judgment interest rates by state
Interest on a money judgment differs in every state — and the rate that runs before judgment is a different number with different rules than the one that runs after. Here they are side by side for all 50 states and D.C., each verified against the statute. Open any state for the full detail, sources, history, and calculators.
| State | Post-judgment | Prejudgment | Prejudgment type |
|---|---|---|---|
| Alabama | 7.5% | 6% | Fixed by statute |
| Alaska | 6.75% | 6.75% | Formula rate |
| Arizona | 7.75% | 7.75% | Formula rate |
| Arkansas | 5.75% | 5.75% | Formula rate |
| California | 10% | 10% | Formula rate |
| Colorado | 8% | 8% / 9% | Fixed by statute |
| Connecticut | 10% | 10% | Discretionary |
| Delaware | 8.75% | 8.75% | Formula rate |
| District of Columbia | 5% | 6% | Fixed by statute |
| Florida | 8.06% | 8.06% | Formula rate |
| Georgia | 9.75% | 7% | Fixed by statute |
| Hawaii | 10% | 10% | Discretionary |
| Idaho | 8.875% | 12% | Fixed by statute |
| Illinois | 9% | 6% / 5% | Fixed by statute |
| Indiana | 8% | 8% | Discretionary |
| Iowa | 5.95% | 6.06% | Formula rate |
| Kansas | 7.75% | 10% | Fixed by statute |
| Kentucky | 6% | 8% | Discretionary |
| Louisiana | 7.5% | 7.5% | Same rate as post-judgment |
| Maine | 9.51% | 6.51% | Formula rate |
| Maryland | 10% | 6% | Discretionary |
| Massachusetts | 12% | 12% | Fixed by statute |
| Michigan | 4.725% | 4.725% | Formula rate |
| Minnesota | 4% / 10% | 4% | Formula rate |
| Mississippi | — | 8% | Discretionary |
| Missouri | 9% | 8.75% | Formula rate |
| Montana | 9.75% | 10% | Fixed by statute |
| Nebraska | 5.97% | 12% | Fixed by statute |
| Nevada | 8.75% | 8.75% | Formula rate |
| New Hampshire | 5.7% | 5.7% | Formula rate |
| New Jersey | 4.5% / 6.5% | 4.5% | Same rate as post-judgment |
| New Mexico | 8.75% | 10% | Discretionary |
| New York | 9% | 9% | Fixed by statute |
| North Carolina | 8% | 8% | Fixed by statute |
| North Dakota | 10% | 6% | Fixed by statute |
| Ohio | 7% | 7% | Same rate as post-judgment |
| Oklahoma | 8.75% | 4.13% | Formula rate |
| Oregon | 9% | 9% | Fixed by statute |
| Pennsylvania | 6% | 6% | Fixed by statute |
| Rhode Island | 12% | 12% | Fixed by statute |
| South Carolina | 10.75% | 8.75% | Fixed by statute |
| South Dakota | 10% | 10% | Formula rate |
| Tennessee | 8.75% | 10% | Discretionary |
| Texas | 6.75% | 6.75% | Same rate as post-judgment |
| Utah | 5.51% | 10% | Fixed by statute |
| Vermont | 12% | 12% | Discretionary |
| Virginia | 6% | 6% | Discretionary |
| Washington | 8.75% | 12% | Fixed by statute |
| West Virginia | 6.25% | 6.25% | Formula rate |
| Wisconsin | 7.75% | 5% | Fixed by statute |
| Wyoming | 10% | 7% | Fixed by statute |
Post-judgment vs. prejudgment — why two numbers?
Post-judgment interest accrues on a money judgment from the day it is entered until it is paid; it is usually automatic. Prejudgment interest reaches back to compensate for the time between the loss or breach and the judgment — and it comes with rules post-judgment interest doesn't have (it's often limited to liquidated amounts, sometimes discretionary, and the rate can differ). That's why each state shows two figures here.
Dig into the mechanics on the prejudgment interest index, the methodology, or the calculators. One state missing a post-judgment figure (Mississippi) sets it case by case rather than by a fixed statutory default. Reference data — not legal advice.