§ StatuteRates

Iowa Judgment Interest Rate

United States  Iowa’s market-linked judgment interest rate.

Current rate
5.95% per year, effective July 6, 2026
Derived value

Unlike fixed-rate states, Iowa ties judgment interest to the market: Iowa Code §668.13 sets it at the 1-year Treasury constant maturity yield (Federal Reserve H.15) published immediately before the judgment, plus 2 percentage points, computed daily. That means the rate changes every week — this page computes it from the same official H.15 series that drives the federal post-judgment rate. A contract rate governs instead if the judgment is on a contract that fixes one.

→ Calculate interest at this rate

How this value is derived. Derived: Iowa Code §668.13(3) sets judgment interest at the 1-year Treasury constant maturity (Fed H.15) "settled immediately prior to the date of the judgment" + 2 percentage points, computed daily (§668.13(5)). This series applies the weekly-average H.15 value + 2pp for each week. A contract rate governs if the judgment is on a contract that fixes one (§668.13(2)). Confirm against the Iowa Judicial Branch table; not legal advice.

Effective-date history

105 data points on record (showing the most recent 40). Full history in the JSON API.
Effective dateRateBasis
July 6, 2026 5.95% Derived
June 29, 2026 5.98% Derived
June 22, 2026 5.99% Derived
June 15, 2026 5.92% Derived
June 8, 2026 5.87% Derived
June 1, 2026 5.84% Derived
May 25, 2026 5.8% Derived
May 18, 2026 5.82% Derived
May 11, 2026 5.8% Derived
May 4, 2026 5.76% Derived
April 27, 2026 5.72% Derived
April 20, 2026 5.68% Derived
April 13, 2026 5.69% Derived
April 6, 2026 5.69% Derived
March 30, 2026 5.69% Derived
March 23, 2026 5.79% Derived
March 16, 2026 5.7% Derived
March 9, 2026 5.61% Derived
March 2, 2026 5.56% Derived
February 23, 2026 5.51% Derived
February 16, 2026 5.5% Derived
February 9, 2026 5.43% Derived
February 2, 2026 5.47% Derived
January 26, 2026 5.5% Derived
January 19, 2026 5.53% Derived
January 12, 2026 5.53% Derived
January 5, 2026 5.49% Derived
December 29, 2025 5.48% Derived
December 22, 2025 5.51% Derived
December 15, 2025 5.51% Derived
December 8, 2025 5.58% Derived
December 1, 2025 5.6% Derived
November 24, 2025 5.61% Derived
November 17, 2025 5.66% Derived
November 10, 2025 5.67% Derived
November 3, 2025 5.67% Derived
October 27, 2025 5.66% Derived
October 20, 2025 5.57% Derived
October 13, 2025 5.57% Derived
October 6, 2025 5.65% Derived

Source & provenance

Latest value retrieved July 10, 2026 (02:55 UTC) from the official source:
https://www.legis.iowa.gov/docs/code/668.13.pdf

Reference data only — not legal, tax, or financial advice. Always confirm the controlling value against the official source and, where applicable, the governing statute or court before relying on it.