§ StatuteRates

U.S. Federal Post-Judgment Interest Rate (28 U.S.C. §1961)

United States  The interest that accrues on federal court money judgments.

Current rate
3.95% per year, effective July 6, 2026
Derived value

The federal post-judgment interest rate is the interest that accrues on money judgments entered in U.S. federal courts. By statute (28 U.S.C. §1961) it equals the weekly-average 1-year Treasury constant maturity yield for the calendar week preceding the judgment — a value the U.S. Courts publish only as a formula, not a number, and that changes every week. This page computes it from the official Federal Reserve H.15 series and shows the weekly history.

→ Calculate interest at this rate

How this value is derived. Derived: equals the weekly-average 1-year Treasury constant-maturity yield (Fed H.15) for the week. Under 28 U.S.C. §1961, the post-judgment rate for a judgment is the weekly-average 1-year CMT for the calendar week PRECEDING the judgment date, rounded per the statute. Confirm the exact applicable week against your district court’s published table. Reference, not legal advice.

Effective-date history

105 data points on record (showing the most recent 40). Full history in the JSON API.
Effective dateRateBasis
July 6, 2026 3.95% Derived
June 29, 2026 3.98% Derived
June 22, 2026 3.99% Derived
June 15, 2026 3.92% Derived
June 8, 2026 3.87% Derived
June 1, 2026 3.84% Derived
May 25, 2026 3.8% Derived
May 18, 2026 3.82% Derived
May 11, 2026 3.8% Derived
May 4, 2026 3.76% Derived
April 27, 2026 3.72% Derived
April 20, 2026 3.68% Derived
April 13, 2026 3.69% Derived
April 6, 2026 3.69% Derived
March 30, 2026 3.69% Derived
March 23, 2026 3.79% Derived
March 16, 2026 3.7% Derived
March 9, 2026 3.61% Derived
March 2, 2026 3.56% Derived
February 23, 2026 3.51% Derived
February 16, 2026 3.5% Derived
February 9, 2026 3.43% Derived
February 2, 2026 3.47% Derived
January 26, 2026 3.5% Derived
January 19, 2026 3.53% Derived
January 12, 2026 3.53% Derived
January 5, 2026 3.49% Derived
December 29, 2025 3.48% Derived
December 22, 2025 3.51% Derived
December 15, 2025 3.51% Derived
December 8, 2025 3.58% Derived
December 1, 2025 3.6% Derived
November 24, 2025 3.61% Derived
November 17, 2025 3.66% Derived
November 10, 2025 3.67% Derived
November 3, 2025 3.67% Derived
October 27, 2025 3.66% Derived
October 20, 2025 3.57% Derived
October 13, 2025 3.57% Derived
October 6, 2025 3.65% Derived

Source & provenance

Latest value retrieved July 10, 2026 (02:55 UTC) from the official source:
https://www.federalreserve.gov/datadownload/Output.aspx?rel=H15&series=bf17364827e38702b42a58cf8eaa3f78&lastobs=520&filetype=csv&label=include&layout=seriescolumn

Reference data only — not legal, tax, or financial advice. Always confirm the controlling value against the official source and, where applicable, the governing statute or court before relying on it.