U.S. Federal Post-Judgment Interest Rate (28 U.S.C. §1961)
United States The interest that accrues on federal court money judgments.
Formula value
U.S. Federal Post-Judgment Interest Rate (28 U.S.C. §1961) at a glance
- Current rate
- 4% per year
- Effective date
- August 17, 2026
- Controlling authority
- 28 U.S.C. §1961
- Rate basis
- Formula value
- Source checked
- August 25, 2026
- Recorded history
- 1341 data points
The federal post-judgment interest rate is the interest that accrues on money judgments entered in U.S. federal courts. By statute (28 U.S.C. §1961) it equals the weekly-average 1-year Treasury constant maturity yield for the calendar week preceding the judgment — a value the U.S. Courts publish only as a formula, not a number, and that changes every week. This page computes it from the official Federal Reserve H.15 series and shows the weekly history.
→ Calculate interest at this rate
Effective-date history
| Effective date | Rate | Basis |
|---|---|---|
| August 17, 2026 | 4% | Formula |
| August 10, 2026 | 4% | Formula |
| August 3, 2026 | 4.04% | Formula |
| July 27, 2026 | 4.08% | Formula |
| July 20, 2026 | 4.1% | Formula |
| July 13, 2026 | 4.02% | Formula |
| July 6, 2026 | 4.03% | Formula |
| June 29, 2026 | 3.98% | Formula |
| June 22, 2026 | 3.99% | Formula |
| June 15, 2026 | 3.92% | Formula |
| June 8, 2026 | 3.87% | Formula |
| June 1, 2026 | 3.84% | Formula |
| May 25, 2026 | 3.8% | Formula |
| May 18, 2026 | 3.82% | Formula |
| May 11, 2026 | 3.8% | Formula |
| May 4, 2026 | 3.76% | Formula |
| April 27, 2026 | 3.72% | Formula |
| April 20, 2026 | 3.68% | Formula |
| April 13, 2026 | 3.69% | Formula |
| April 6, 2026 | 3.69% | Formula |
| March 30, 2026 | 3.69% | Formula |
| March 23, 2026 | 3.79% | Formula |
| March 16, 2026 | 3.7% | Formula |
| March 9, 2026 | 3.61% | Formula |
| March 2, 2026 | 3.56% | Formula |
| February 23, 2026 | 3.51% | Formula |
| February 16, 2026 | 3.5% | Formula |
| February 9, 2026 | 3.43% | Formula |
| February 2, 2026 | 3.47% | Formula |
| January 26, 2026 | 3.5% | Formula |
| January 19, 2026 | 3.53% | Formula |
| January 12, 2026 | 3.53% | Formula |
| January 5, 2026 | 3.49% | Formula |
| December 29, 2025 | 3.48% | Formula |
| December 22, 2025 | 3.51% | Formula |
| December 15, 2025 | 3.51% | Formula |
| December 8, 2025 | 3.58% | Formula |
| December 1, 2025 | 3.6% | Formula |
| November 24, 2025 | 3.61% | Formula |
| November 17, 2025 | 3.66% | Formula |
Source & provenance
Observation recorded August 25, 2026 (02:50 UTC) from the cited source (Board of Governors of the Federal Reserve System via FRED):
https://fred.stlouisfed.org/series/WGS1YR
Cite this page
StatuteRates. “U.S. Federal Post-Judgment Interest Rate (28 U.S.C. §1961).” StatuteRates.com. Accessed today. https://statuterates.com/rates/us-federal-post-judgment/ Rate recorded under 28 U.S.C. §1961, effective August 17, 2026.