§ StatuteRates

1-Year Treasury Constant Maturity Yield (weekly average)

United States  The 1-year Treasury yield that sets the federal post-judgment rate.

Current rate
3.95% per year, effective July 6, 2026
Published value

The 1-year Treasury constant maturity (CMT) yield is published every business day by the Federal Reserve (H.15). Its weekly average is the legal basis for the U.S. federal post-judgment interest rate under 28 U.S.C. §1961, which is why it is tracked here as a weekly series alongside that rate.

→ Calculate interest at this rate

Effective-date history

105 data points on record (showing the most recent 40). Full history in the JSON API.
Effective dateRateBasis
July 6, 2026 3.95% Published
June 29, 2026 3.98% Published
June 22, 2026 3.99% Published
June 15, 2026 3.92% Published
June 8, 2026 3.87% Published
June 1, 2026 3.84% Published
May 25, 2026 3.8% Published
May 18, 2026 3.82% Published
May 11, 2026 3.8% Published
May 4, 2026 3.76% Published
April 27, 2026 3.72% Published
April 20, 2026 3.68% Published
April 13, 2026 3.69% Published
April 6, 2026 3.69% Published
March 30, 2026 3.69% Published
March 23, 2026 3.79% Published
March 16, 2026 3.7% Published
March 9, 2026 3.61% Published
March 2, 2026 3.56% Published
February 23, 2026 3.51% Published
February 16, 2026 3.5% Published
February 9, 2026 3.43% Published
February 2, 2026 3.47% Published
January 26, 2026 3.5% Published
January 19, 2026 3.53% Published
January 12, 2026 3.53% Published
January 5, 2026 3.49% Published
December 29, 2025 3.48% Published
December 22, 2025 3.51% Published
December 15, 2025 3.51% Published
December 8, 2025 3.58% Published
December 1, 2025 3.6% Published
November 24, 2025 3.61% Published
November 17, 2025 3.66% Published
November 10, 2025 3.67% Published
November 3, 2025 3.67% Published
October 27, 2025 3.66% Published
October 20, 2025 3.57% Published
October 13, 2025 3.57% Published
October 6, 2025 3.65% Published

Source & provenance

Latest value retrieved July 10, 2026 (02:55 UTC) from the official source:
https://www.federalreserve.gov/datadownload/Output.aspx?rel=H15&series=bf17364827e38702b42a58cf8eaa3f78&lastobs=520&filetype=csv&label=include&layout=seriescolumn

Reference data only — not legal, tax, or financial advice. Always confirm the controlling value against the official source and, where applicable, the governing statute or court before relying on it.