IRC §6603 Deposit / Federal Short-Term Rate
United States The federal short-term rate underlying every §6621 rate.
Current rate
4% per year, effective July 1, 2026 Published value
IRC §6603 Deposit / Federal Short-Term Rate at a glance
- Current rate
- 4% per year
- Effective date
- July 1, 2026
- Controlling authority
- 26 U.S.C. §6621
- Rate basis
- Published value
- Source checked
- August 25, 2026
- Recorded history
- 39 data points
The federal short-term rate is the base from which every IRS §6621 interest rate is built (each category adds a fixed spread). The IRS publishes it quarterly; it is also the rate used for IRC §6603 cash deposits. Tracking it explains why all the other IRS rates move together each quarter.
Effective-date history
| Effective date | Rate | Basis |
|---|---|---|
| July 1, 2026 | 4% | Published |
| April 1, 2026 | 3% | Published |
| January 1, 2026 | 4% | Published |
| October 1, 2025 | 4% | Published |
| July 1, 2025 | 4% | Published |
| April 1, 2025 | 4% | Published |
| January 1, 2025 | 4% | Published |
| October 1, 2024 | 5% | Published |
| July 1, 2024 | 5% | Published |
| April 1, 2024 | 5% | Published |
| January 1, 2024 | 5% | Published |
| October 1, 2023 | 5% | Published |
| July 1, 2023 | 4% | Published |
| April 1, 2023 | 4% | Published |
| January 1, 2023 | 4% | Published |
| October 1, 2022 | 3% | Published |
| July 1, 2022 | 2% | Published |
| April 1, 2022 | 1% | Published |
| January 1, 2022 | 0% | Published |
| October 1, 2021 | 0% | Published |
| July 1, 2021 | 0% | Published |
| April 1, 2021 | 0% | Published |
| January 1, 2021 | 0% | Published |
| October 1, 2020 | 0% | Published |
| July 1, 2020 | 0% | Published |
| April 1, 2020 | 2% | Published |
| January 1, 2020 | 2% | Published |
| October 1, 2019 | 2% | Published |
| July 1, 2019 | 2% | Published |
| April 1, 2019 | 3% | Published |
| January 1, 2019 | 3% | Published |
| October 1, 2018 | 2% | Published |
| July 1, 2018 | 2% | Published |
| April 1, 2018 | 2% | Published |
| January 1, 2018 | 1% | Published |
| October 1, 2017 | 1% | Published |
| July 1, 2017 | 1% | Published |
| April 1, 2017 | 1% | Published |
| January 1, 2017 | 1% | Published |
Source & provenance
Observation recorded August 25, 2026 (02:50 UTC) from the cited source (U.S. Internal Revenue Service):
https://www.irs.gov/payments/quarterly-interest-rates
Cite this page
StatuteRates. “IRC §6603 Deposit / Federal Short-Term Rate.” StatuteRates.com. Accessed today. https://statuterates.com/rates/irs-6603-federal-short-term/ Rate recorded under 26 U.S.C. §6621, effective July 1, 2026.
Reference data only — not legal, tax, or financial advice. Always confirm the controlling value
against the controlling official source and, where applicable, the governing statute or court before relying on it.