§ StatuteRates

IRC §6603 Deposit / Federal Short-Term Rate

United States  The federal short-term rate underlying every §6621 rate.

Current rate
4% per year, effective July 1, 2026
Published value

The federal short-term rate is the base from which every IRS §6621 interest rate is built (each category adds a fixed spread). The IRS publishes it quarterly; it is also the rate used for IRC §6603 cash deposits. Tracking it explains why all the other IRS rates move together each quarter.

Effective-date history

39 data points on record. Full history in the JSON API.
Effective dateRateBasis
July 1, 2026 4% Published
April 1, 2026 3% Published
January 1, 2026 4% Published
October 1, 2025 4% Published
July 1, 2025 4% Published
April 1, 2025 4% Published
January 1, 2025 4% Published
October 1, 2024 5% Published
July 1, 2024 5% Published
April 1, 2024 5% Published
January 1, 2024 5% Published
October 1, 2023 5% Published
July 1, 2023 4% Published
April 1, 2023 4% Published
January 1, 2023 4% Published
October 1, 2022 3% Published
July 1, 2022 2% Published
April 1, 2022 1% Published
January 1, 2022 0% Published
October 1, 2021 0% Published
July 1, 2021 0% Published
April 1, 2021 0% Published
January 1, 2021 0% Published
October 1, 2020 0% Published
July 1, 2020 0% Published
April 1, 2020 2% Published
January 1, 2020 2% Published
October 1, 2019 2% Published
July 1, 2019 2% Published
April 1, 2019 3% Published
January 1, 2019 3% Published
October 1, 2018 2% Published
July 1, 2018 2% Published
April 1, 2018 2% Published
January 1, 2018 1% Published
October 1, 2017 1% Published
July 1, 2017 1% Published
April 1, 2017 1% Published
January 1, 2017 1% Published

Source & provenance

Latest value retrieved July 10, 2026 (02:55 UTC) from the official source:
https://www.irs.gov/payments/quarterly-interest-rates

Reference data only — not legal, tax, or financial advice. Always confirm the controlling value against the official source and, where applicable, the governing statute or court before relying on it.