Bank of England Bank Rate
United Kingdom The Bank of England’s headline interest rate.
Current rate
3.75% per year, effective December 18, 2025 Published value
The Bank of England Bank Rate (the "base rate") is the interest rate the Bank sets at each Monetary Policy Committee meeting; it anchors UK borrowing costs and the statutory interest on late commercial payments. This page tracks the official rate and every change, straight from the Bank's own data.
→ Calculate interest at this rate
Effective-date history
| Effective date | Rate | Basis |
|---|---|---|
| December 18, 2025 | 3.75% | Published |
| August 7, 2025 | 4% | Published |
| May 8, 2025 | 4.25% | Published |
| February 6, 2025 | 4.5% | Published |
| November 7, 2024 | 4.75% | Published |
| August 1, 2024 | 5% | Published |
| August 3, 2023 | 5.25% | Published |
| June 22, 2023 | 5% | Published |
| May 11, 2023 | 4.5% | Published |
| March 23, 2023 | 4.25% | Published |
| February 2, 2023 | 4% | Published |
| December 15, 2022 | 3.5% | Published |
| November 3, 2022 | 3% | Published |
| September 22, 2022 | 2.25% | Published |
| August 4, 2022 | 1.75% | Published |
| June 16, 2022 | 1.25% | Published |
| May 5, 2022 | 1% | Published |
| March 17, 2022 | 0.75% | Published |
| February 3, 2022 | 0.5% | Published |
| December 16, 2021 | 0.25% | Published |
| March 19, 2020 | 0.1% | Published |
| March 11, 2020 | 0.25% | Published |
| August 2, 2018 | 0.75% | Published |
| November 2, 2017 | 0.5% | Published |
| August 4, 2016 | 0.25% | Published |
| January 2, 2015 | 0.5% | Published |
Source & provenance
Latest value retrieved July 10, 2026 (02:55 UTC) from the official source:
https://www.bankofengland.co.uk/boeapps/database/_iadb-fromshowcolumns.asp?csv.x=yes&Datefrom=01/Jan/2015&Dateto=now&SeriesCodes=IUDBEDR&CSVF=TN&UsingCodes=Y&VPD=Y&VFD=N
Reference data only — not legal, tax, or financial advice. Always confirm the controlling value
against the official source and, where applicable, the governing statute or court before relying on it.