ECB Main Refinancing Operations Rate
European Union The ECB’s main policy interest rate.
Current rate
2.4% per year, effective June 17, 2026 Published value
The ECB main refinancing operations (MRO) rate is the European Central Bank's headline policy rate. It is the reference from which the EU Late Payment Directive statutory interest rate is built. This page tracks the official MRO rate and every change, straight from the ECB Data Portal.
→ Calculate interest at this rate
Effective-date history
| Effective date | Rate | Basis |
|---|---|---|
| June 17, 2026 | 2.4% | Published |
| June 11, 2025 | 2.15% | Published |
| April 23, 2025 | 2.4% | Published |
| March 12, 2025 | 2.65% | Published |
| February 5, 2025 | 2.9% | Published |
| December 18, 2024 | 3.15% | Published |
| October 23, 2024 | 3.4% | Published |
| September 18, 2024 | 3.65% | Published |
| June 12, 2024 | 4.25% | Published |
| September 20, 2023 | 4.5% | Published |
| August 2, 2023 | 4.25% | Published |
| June 21, 2023 | 4% | Published |
| May 10, 2023 | 3.75% | Published |
| March 22, 2023 | 3.5% | Published |
| February 8, 2023 | 3% | Published |
| December 21, 2022 | 2.5% | Published |
| November 2, 2022 | 2% | Published |
| September 14, 2022 | 1.25% | Published |
| July 27, 2022 | 0.5% | Published |
| March 16, 2016 | 0% | Published |
| December 9, 2015 | 0.05% | Published |
Source & provenance
Latest value retrieved July 11, 2026 (11:51 UTC) from the official source:
https://data-api.ecb.europa.eu/service/data/FM/B.U2.EUR.4F.KR.MRR_FR.LEV?format=csvdata&startPeriod=2015-01-01
Reference data only — not legal, tax, or financial advice. Always confirm the controlling value
against the official source and, where applicable, the governing statute or court before relying on it.